Luxury bag price hikes
Every confirmed boutique price increase we have recorded: old price, new price, market and date. A hike counts only when both prices are published brand prices with a source.
Hike Watch
A record, not a forecast.
Every month with a confirmed price rise in Germany, brand by brand. Follow a brand and we email you when a new round is confirmed, with each new price and what a preloved one costs now.
Louis Vuitton
Months with a confirmed Louis Vuitton price rise in Germany J F M A M J J A S O N D 2026 Confirmed price rise Confirmed price rise 2025 Confirmed price rise Confirmed price rise 2024 Confirmed price rise Confirmed price rise 2023 Confirmed price rise Confirmed price rise 2022 Confirmed price rise Confirmed price rise 2021 Confirmed price rise Confirmed price rise 2020 Confirmed price rise Confirmed price rise Latest round13 Oct 2026, 1 bag, +8.2%
Chanel
Months with a confirmed Chanel price rise in Germany J F M A M J J A S O N D 2026 Confirmed price rise Confirmed price rise 2025 Confirmed price rise Confirmed price rise 2024 Confirmed price rise 2023 Confirmed price rise Confirmed price rise 2022 Confirmed price rise Confirmed price rise 2021 Confirmed price rise Confirmed price rise 2020 Confirmed price rise Confirmed price rise Latest round14 Sept 2026, 1 bag, +8.0%
Dior
Months with a confirmed Dior price rise in Germany J F M A M J J A S O N D 2026 Confirmed price rise 2025 Confirmed price rise 2024 Confirmed price rise 2023 Confirmed price rise 2022 Confirmed price rise 2021 Confirmed price rise 2020 Confirmed price rise Latest round19 Jun 2026, 1 bag, +7.9%
Goyard
Months with a confirmed Goyard price rise in Germany J F M A M J J A S O N D 2026 Confirmed price rise 2025 Confirmed price rise 2024 Confirmed price rise 2023 Confirmed price rise 2022 Confirmed price rise 2021 Confirmed price rise 2020 Confirmed price rise Latest round23 Feb 2026, 1 bag, +5.1%
Hermès
Months with a confirmed Hermès price rise in Germany J F M A M J J A S O N D 2026 Confirmed price rise 2025 Confirmed price rise 2024 Confirmed price rise 2023 Confirmed price rise 2022 Confirmed price rise 2021 Confirmed price rise 2020 Confirmed price rise Latest round1 Jan 2026, 4 bags, +6.0%
Confirmed price hikes, newest first
143 confirmed hikes
Ad| Bag | Date | Market | Old price | New price | Change |
|---|---|---|---|---|---|
| Louis Vuitton Neverfull | Oct 13, 2026 | Germany | €2,080 | €2,250 | +8.2% |
| Louis Vuitton Keepall | Oct 1, 2026 | Germany | €1,870 | €1,950 | +4.3% |
| Chanel Deauville | Sep 14, 2026 | Germany | €6,110 | €6,600 | +8.0% |
| Dior Caro | Jun 19, 2026 | Germany | €5,420 | €5,850 | +7.9% |
| Dior Saddle | Jun 12, 2026 | Germany | €4,720 | €4,900 | +3.8% |
| Dior Lady Dior | Jun 4, 2026 | Germany | €3,290 | €3,500 | +6.4% |
| Louis Vuitton Pochette Métis | Apr 11, 2026 | Germany | €2,740 | €2,850 | +4.0% |
| Louis Vuitton OnTheGo | Apr 2, 2026 | Germany | €3,200 | €3,300 | +3.1% |
| Chanel Wallet on Chain | Mar 11, 2026 | Germany | €5,380 | €5,650 | +5.0% |
| Goyard Saïgon | Feb 23, 2026 | Germany | €1,950 | €2,050 | +5.1% |
| Goyard Saint Louis | Feb 6, 2026 | Germany | €1,840 | €1,900 | +3.3% |
| Hermès Birkin | Jan 1, 2026 | Germany | €10,920 | €11,550 | +5.8% |
| Hermès Evelyne | Jan 1, 2026 | Germany | €8,330 | €8,950 | +7.4% |
| Hermès Herbag | Jan 1, 2026 | Germany | €11,400 | €11,900 | +4.4% |
| Hermès Kelly | Jan 1, 2026 | Germany | €7,330 | €7,800 | +6.4% |
| Louis Vuitton Keepall | Oct 24, 2025 | Germany | €1,740 | €1,870 | +7.5% |
| Louis Vuitton Noé | Oct 12, 2025 | Germany | €2,170 | €2,250 | +3.7% |
| Louis Vuitton Capucines | Oct 6, 2025 | Germany | €1,570 | €1,700 | +8.3% |
| Chanel 2.55 Reissue | Sep 16, 2025 | Germany | €6,620 | €7,050 | +6.5% |
| Chanel Deauville | Sep 9, 2025 | Germany | €5,730 | €6,110 | +6.6% |
| Chanel Classic Flap | Sep 1, 2025 | Germany | €7,720 | €8,260 | +7.0% |
| Dior Saddle | Jun 18, 2025 | Germany | €4,510 | €4,720 | +4.7% |
| Dior Lady Dior | Jun 7, 2025 | Germany | €3,020 | €3,290 | +8.9% |
| Dior Book Tote | Jun 3, 2025 | Germany | €3,270 | €3,500 | +7.0% |
| Louis Vuitton Speedy | Apr 13, 2025 | Germany | €3,430 | €3,600 | +5.0% |
| Chanel 2.55 Reissue | Mar 2, 2025 | Germany | €6,310 | €6,620 | +4.9% |
| Goyard Artois | Feb 26, 2025 | Germany | €1,670 | €1,750 | +4.8% |
| Goyard Saïgon | Feb 24, 2025 | Germany | €1,870 | €1,950 | +4.3% |
| Goyard Anjou | Feb 21, 2025 | Germany | €2,250 | €2,400 | +6.7% |
| Goyard Saint Louis | Feb 17, 2025 | Germany | €1,780 | €1,840 | +3.4% |
| Hermès Birkin | Jan 1, 2025 | Germany | €10,130 | €10,920 | +7.8% |
| Hermès Constance | Jan 1, 2025 | Germany | €4,970 | €5,250 | +5.6% |
| Hermès Evelyne | Jan 1, 2025 | Germany | €7,740 | €8,330 | +7.6% |
| Hermès Picotin Lock | Jan 1, 2025 | Germany | €9,180 | €9,650 | +5.1% |
| Louis Vuitton Speedy | Oct 23, 2024 | Germany | €3,180 | €3,430 | +7.9% |
| Louis Vuitton Neverfull | Oct 15, 2024 | Germany | €1,960 | €2,080 | +6.1% |
| Louis Vuitton Alma | Oct 5, 2024 | Germany | €1,680 | €1,800 | +7.1% |
| Louis Vuitton Capucines | Oct 1, 2024 | Germany | €1,450 | €1,570 | +8.3% |
| Chanel 19 | Sep 25, 2024 | Germany | €4,850 | €5,250 | +8.3% |
| Chanel Wallet on Chain | Sep 24, 2024 | Germany | €5,070 | €5,380 | +6.1% |
| Chanel 22 | Sep 22, 2024 | Germany | €6,730 | €7,100 | +5.5% |
| Chanel 25 | Sep 9, 2024 | Germany | €7,280 | €7,750 | +6.5% |
| Chanel Classic Flap | Sep 2, 2024 | Germany | €7,420 | €7,720 | +4.0% |
| Dior Lady Dior | Jun 23, 2024 | Germany | €2,890 | €3,020 | +4.5% |
| Dior Bobby | Jun 12, 2024 | Germany | €3,720 | €4,000 | +7.5% |
| Dior Book Tote | Jun 7, 2024 | Germany | €3,010 | €3,270 | +8.6% |
| Dior Caro | Jun 1, 2024 | Germany | €4,980 | €5,420 | +8.8% |
| Louis Vuitton Neverfull | Apr 21, 2024 | Germany | €1,880 | €1,960 | +4.3% |
| Goyard Saint Louis | Feb 26, 2024 | Germany | €1,630 | €1,780 | +9.2% |
| Hermès Birkin | Jan 1, 2024 | Germany | €9,660 | €10,130 | +4.9% |
Boutique price over time in Germany
Published boutique prices with a source, incl. VAT, in EUR.Ad
Showing 12 of 32 bags. Pick a brand to narrow the list.
Chanel 19
- Then
- Mar 1, 2019
- €4,230
- Now
- Sep 25, 2024
- €5,250 +24.1%
Chanel 22
- Then
- Mar 1, 2019
- €5,890
- Now
- Sep 22, 2024
- €7,100 +20.5%
Chanel 25
- Then
- Mar 1, 2019
- €6,620
- Now
- Sep 9, 2024
- €7,750 +17.1%
Chanel 2.55 Reissue
- Then
- Mar 1, 2019
- €5,510
- Now
- Sep 16, 2025
- €7,050 +27.9%
Chanel Boy
- Then
- Mar 1, 2019
- €5,820
- Now
- Sep 2, 2023
- €7,240 +24.4%
Chanel Classic Flap
- Then
- Mar 1, 2019
- €6,180
- Now
- Sep 20, 2026
- €8,800 +42.4%
Chanel Deauville
- Then
- Mar 1, 2019
- €4,630
- Now
- Sep 14, 2026
- €6,600 +42.5%
Chanel Wallet on Chain
- Then
- Mar 1, 2019
- €4,430
- Now
- Mar 11, 2026
- €5,650 +27.5%
Dior Bobby
- Then
- Mar 1, 2019
- €3,100
- Now
- Jun 12, 2024
- €4,000 +29.0%
Dior Book Tote
- Then
- Mar 1, 2019
- €2,820
- Now
- Jun 3, 2025
- €3,500 +24.1%
Dior Caro
- Then
- Mar 1, 2019
- €4,610
- Now
- Jun 19, 2026
- €5,850 +26.9%
Dior Lady Dior
- Then
- Mar 1, 2019
- €2,320
- Now
- Jun 4, 2026
- €3,500 +50.9%
How often brands raise prices
Based on recorded hike dates. A historical pattern only: no forecast of future dates or amounts. Shown for brands with at least 3 confirmed hikes.
- ChanelHistorically every approx. 2 months, last on Sep 20, 2026.33 hikes on record
- DiorHistorically every approx. 4 months, last on Jun 19, 2026.21 hikes on record
- GoyardHistorically every approx. 5 months, last on Feb 23, 2026.17 hikes on record
- HermèsHistorically every approx. 12 months, last on Jan 1, 2026.7 hikes on record
- Louis VuittonHistorically every approx. 2 months, last on Oct 13, 2026.41 hikes on record