Louis Vuitton Neverfull
- Best new price24S
- €2,220
- Preloved, excellent27 listings
- €1,560
- True cost per year15 listings, 90 days
- €190.35
Based on historical asking prices. Not financial advice. Methodology
New
AdWe may earn a commission. It does not change your price or the order of offers.
| Retailer | Price | Availability | View offer |
|---|---|---|---|
| 24S | €2,220 | In stockUpdated 30 Oct 2026, 07:48 UTC | AdView offer |
Boutique price, source: example.com, as of 13 Oct 2026
Prices incl. VAT, shipping may apply.
Preloved
AdWe may earn a commission. It does not change your price or the order of offers.
Cheapest listing per condition that ships to your country.
| Condition | From | Listings | View offer |
|---|---|---|---|
| New with tagsVestiaire Collective | €1,739approx., converted | 7 listings | AdView offer |
| ExcellentVestiaire Collective | €1,560 | 12 listings | AdView offer |
| Very goodVestiaire Collective | €1,630 | 2 listings | AdView offer |
| GoodVestiaire Collective | €1,440 | 1 listing | AdView offer |
| FairVestiaire Collective | €900.00 | 5 listings | AdView offer |
Asking prices as listed by the platform, shipping may apply.
True cost
True cost over 3 years
- Best new price
- €2,220
- Expected resale
- −€1,649
- True cost
- €571.04
- Per year
- €190.35
- Retention
- 81%
- Sample
- 15 listings
- Data window
- last 90 days, EU
Expected resale = retail reference x retention x 0.9 (excellent condition), converted to your currency.
Based on historical asking prices. Not financial advice.
Cost per wear
312 wears
- Best new price
- €2,220
- Per wear, plain
- €7.12
- True cost
- €571.04
- Per wear, true
- €1.83
True cost is the price minus what one in excellent condition is listed for today. We do not age that figure, so it flatters very long ownership.
Based on historical asking prices. Not financial advice.
Price history
Price across Europe
Inside the eurozone prices are usually close. EU residents do not get a VAT refund when buying in another EU country.
| Country | Local price | EUR |
|---|---|---|
| Slovenia | €1,680 | €1,680 |
| Greece | €1,800 | €1,800 |
| Estonia | €1,840 | €1,840 |
| Bulgaria | €1,870 | €1,870 |
| Switzerland | CHF 1,860 | €2,017 |
| Luxembourg | €2,180 | €2,180 |
| Germanyyour country | €2,220 | €2,220 |
Show all 26 countries
| Country | Local price | EUR |
|---|---|---|
| Malta | €2,200 | €2,200 |
| Austria | €2,240 | €2,240 |
| Belgium | €2,250 | €2,250 |
| Spain | €2,250 | €2,250 |
| Lithuania | €2,250 | €2,250 |
| Latvia | €2,250 | €2,250 |
| Netherlands | €2,250 | €2,250 |
| Czechia | CZK 54,900 | €2,256 |
| FranceBoutique price | €2,270 | €2,270 |
| Italy | €2,270 | €2,270 |
| Ireland | €2,290 | €2,290 |
| Portugal | €2,290 | €2,290 |
| Slovakia | €2,290 | €2,290 |
| Poland | PLN 10,070 | €2,292 |
| Sweden | SEK 25,600 | €2,327 |
| Denmark | DKK 17,400 | €2,328 |
| Croatia | €2,330 | €2,330 |
| Finland | €2,340 | €2,340 |
| Hungary | HUF 866,000 | €2,366 |
Best new or boutique price per country, converted to EUR at ECB reference rates.
Price hikes
| Date | Before | After | Change |
|---|---|---|---|
| 13/10/2026 | €2,080 | €2,250 | +8.2% |
| 15/10/2024 | €1,960 | €2,080 | +6.1% |
| 21/04/2024 | €1,880 | €1,960 | +4.3% |
| 08/04/2023 | €1,770 | €1,880 | +6.2% |
| 06/10/2022 | €1,670 | €1,770 | +6.0% |
| 02/04/2020 | €1,570 | €1,670 | +6.4% |
Other countries (53)
| Date | Before | After | Change |
|---|---|---|---|
| 13/10/2026AT | €2,090 | €2,270 | +8.6% |
| 13/10/2026CH | CHF 1,740 | CHF 1,880 | +8.1% |
| 13/10/2026CZ | CZK 51,400 | CZK 55,700 | +8.4% |
| 13/10/2026ES | €2,110 | €2,290 | +8.5% |
| 13/10/2026FR | €2,090 | €2,270 | +8.6% |
| 13/10/2026NL | €2,110 | €2,290 | +8.5% |
| 13/10/2026PL | PLN 9,430 | PLN 10,220 | +8.4% |
| 13/10/2026SE | SEK 24,000 | SEK 26,000 | +8.3% |
| 15/10/2024AT | €1,980 | €2,090 | +5.6% |
| 15/10/2024CH | CHF 1,640 | CHF 1,740 | +6.1% |
| 15/10/2024CZ | CZK 48,600 | CZK 51,400 | +5.8% |
| 15/10/2024ES | €2,000 | €2,110 | +5.5% |
| 15/10/2024FR | €1,980 | €2,090 | +5.6% |
| 15/10/2024IT | €2,010 | €2,130 | +6.0% |
| 15/10/2024NL | €2,000 | €2,110 | +5.5% |
| 15/10/2024PL | PLN 8,920 | PLN 9,430 | +5.7% |
| 15/10/2024SE | SEK 22,700 | SEK 24,000 | +5.7% |
| 21/04/2024AT | €1,890 | €1,980 | +4.8% |
| 21/04/2024CH | CHF 1,570 | CHF 1,640 | +4.5% |
| 21/04/2024CZ | CZK 46,500 | CZK 48,600 | +4.5% |
| 21/04/2024ES | €1,910 | €2,000 | +4.7% |
| 21/04/2024FR | €1,890 | €1,980 | +4.8% |
| 21/04/2024IT | €1,920 | €2,010 | +4.7% |
| 21/04/2024NL | €1,910 | €2,000 | +4.7% |
| 21/04/2024PL | PLN 8,530 | PLN 8,920 | +4.6% |
| 21/04/2024SE | SEK 21,700 | SEK 22,700 | +4.6% |
| 08/04/2023AT | €1,790 | €1,890 | +5.6% |
| 08/04/2023CH | CHF 1,490 | CHF 1,570 | +5.4% |
| 08/04/2023CZ | CZK 43,900 | CZK 46,500 | +5.9% |
| 08/04/2023ES | €1,800 | €1,910 | +6.1% |
| 08/04/2023FR | €1,790 | €1,890 | +5.6% |
| 08/04/2023IT | €1,820 | €1,920 | +5.5% |
| 08/04/2023NL | €1,800 | €1,910 | +6.1% |
| 08/04/2023PL | PLN 8,050 | PLN 8,530 | +6.0% |
| 08/04/2023SE | SEK 20,500 | SEK 21,700 | +5.8% |
| 06/10/2022AT | €1,680 | €1,790 | +6.6% |
| 06/10/2022CH | CHF 1,400 | CHF 1,490 | +6.4% |
| 06/10/2022CZ | CZK 41,300 | CZK 43,900 | +6.3% |
| 06/10/2022ES | €1,700 | €1,800 | +5.9% |
| 06/10/2022FR | €1,680 | €1,790 | +6.6% |
| 06/10/2022IT | €1,710 | €1,820 | +6.4% |
| 06/10/2022NL | €1,700 | €1,800 | +5.9% |
| 06/10/2022PL | PLN 7,580 | PLN 8,050 | +6.2% |
| 06/10/2022SE | SEK 19,300 | SEK 20,500 | +6.2% |
| 02/04/2020AT | €1,590 | €1,680 | +5.7% |
| 02/04/2020CH | CHF 1,320 | CHF 1,400 | +6.1% |
| 02/04/2020CZ | CZK 38,900 | CZK 41,300 | +6.2% |
| 02/04/2020ES | €1,600 | €1,700 | +6.3% |
| 02/04/2020FR | €1,590 | €1,680 | +5.7% |
| 02/04/2020IT | €1,610 | €1,710 | +6.2% |
| 02/04/2020NL | €1,600 | €1,700 | +6.3% |
| 02/04/2020PL | PLN 7,140 | PLN 7,580 | +6.2% |
| 02/04/2020SE | SEK 18,200 | SEK 19,300 | +6.0% |
About this bag
The Neverfull is Louis Vuitton's open-top tote, introduced in 2007 and now one of the most recognisable bags the house makes. Leather side laces cinch the body into a slimmer outline or loosen it for a fuller load, and current versions come with a removable pouch. It is offered in three sizes, PM, MM and GM, in Monogram, Damier Ebène and Damier Azur coated canvas. New, it is sold in Louis Vuitton stores, on the brand's own website and at 24S, the only authorised third-party seller. It is widely available preloved, so the resale data behind this page tends to be dense. Asking prices depend mostly on the size, the canvas, and the state of the handles and the corners of the base.
Questions
Where can I buy the Louis Vuitton Neverfull new?
Louis Vuitton sells the Neverfull in its own stores and on louisvuitton.com. The only authorised third-party seller is 24S, the online store owned by LVMH. The New table above lists the boutique reference price with its source and date, next to any current 24S offer that ships to your market.
What should I check when buying a preloved Neverfull?
Listings on this page are graded New with tags, Excellent, Very good, Good or Fair. On a Neverfull, look closely at the handles and side laces for darkening or water marks, the canvas corners at the base for rubbing, and the lining for stains. A bag that still has its pouch, dust bag and receipt is easier to sell on later.
What drives the resale value of the Neverfull?
Size and canvas come first: the core Monogram and Damier patterns trade steadily, while seasonal prints depend on whether demand lasts. The untreated leather trim on Monogram and Damier Azur shows every mark, so its condition weighs heavily. A missing pouch, interior wear and how easy the same version is to buy new all show up in the asking prices in the Preloved section.
How is the true cost of a Neverfull calculated here?
We take the best new price in your market and subtract what an Excellent-condition Neverfull is expected to resell for. That estimate uses the median asking price of Excellent-or-better listings across the EU over the last 90 days, as a share of the German retail reference. You see a three-year total and a per-year figure. With fewer than 10 listings, it stays hidden.
Prices as of 30 Oct 2026, 07:48 UTC, may have changed. How we calculate this