Louis Vuitton Keepall
- Best new price24S
- €1,500
- Preloved, excellent36 listings, approx., converted
- €1,388
- True cost per year18 listings, 90 days
- -€22.64
Based on historical asking prices. Not financial advice. Methodology
New
AdWe may earn a commission. It does not change your price or the order of offers.
| Retailer | Price | Availability | View offer |
|---|---|---|---|
| 24S | €1,500SaleLowest price of the prior 30 days: €1,890 | In stockUpdated 30 Oct 2026, 07:48 UTC | AdView offer |
Boutique price, source: example.com, as of 1 Oct 2026
Prices incl. VAT, shipping may apply.
Preloved
AdWe may earn a commission. It does not change your price or the order of offers.
Cheapest listing per condition that ships to your country.
| Condition | From | Listings | View offer |
|---|---|---|---|
| New with tagsVestiaire Collective | €1,800 | 7 listings | AdView offer |
| ExcellentVestiaire Collective | €1,388approx., converted | 12 listings | AdView offer |
| Very goodVestiaire Collective | €1,250 | 7 listings | AdView offer |
| GoodVestiaire Collective | €1,000 | 5 listings | AdView offer |
| FairVestiaire Collective | €780.00 | 5 listings | AdView offer |
Asking prices as listed by the platform, shipping may apply.
True cost
True cost over 3 years
- Best new price
- €1,500
- Expected resale
- −€1,568
- True cost
- -€67.92
- Per year
- -€22.64
- Retention
- 89%
- Sample
- 18 listings
- Data window
- last 90 days, EU
Expected resale = retail reference x retention x 0.9 (excellent condition), converted to your currency.
Based on historical asking prices. Not financial advice.
Cost per wear
312 wears
- Best new price
- €1,500
- Per wear, plain
- €4.81
- True cost
- -€67.92
- Per wear, true
- -€0.22
On today's asking prices this bag lists for more preloved than it costs new, so the true cost is below zero. An asking price is not a sale.
True cost is the price minus what one in excellent condition is listed for today. We do not age that figure, so it flatters very long ownership.
Based on historical asking prices. Not financial advice.
Price history
Price across Europe
Inside the eurozone prices are usually close. EU residents do not get a VAT refund when buying in another EU country.
| Country | Local price | EUR |
|---|---|---|
| Bulgaria | €1,350 | €1,350 |
| Netherlands | €1,370 | €1,370 |
| Belgium | €1,470 | €1,470 |
| Germanyyour country | €1,500 | €1,500 |
| Portugal | €1,560 | €1,560 |
| Czechia | CZK 39,800 | €1,635 |
Show all 26 countries
| Country | Local price | EUR |
|---|---|---|
| Switzerland | CHF 1,590 | €1,724 |
| Cyprus | €1,890 | €1,890 |
| Austria | €1,910 | €1,910 |
| Romania | RON 10,290 | €1,925 |
| Spain | €1,930 | €1,930 |
| Lithuania | €1,930 | €1,930 |
| Latvia | €1,930 | €1,930 |
| Slovenia | €1,940 | €1,940 |
| Poland | PLN 8,600 | €1,957 |
| Ireland | €1,960 | €1,960 |
| Slovakia | €1,960 | €1,960 |
| Estonia | €1,970 | €1,970 |
| FranceBoutique price | €1,970 | €1,970 |
| Greece | €1,970 | €1,970 |
| Denmark | DKK 14,850 | €1,987 |
| Croatia | €1,990 | €1,990 |
| Sweden | SEK 21,900 | €1,991 |
| Finland | €2,000 | €2,000 |
| ItalyBoutique price | €2,000 | €2,000 |
| Hungary | HUF 740,000 | €2,022 |
Best new or boutique price per country, converted to EUR at ECB reference rates.
Price hikes
| Date | Before | After | Change |
|---|---|---|---|
| 01/10/2026 | €1,870 | €1,950 | +4.3% |
| 24/10/2025 | €1,740 | €1,870 | +7.5% |
| 12/10/2023 | €1,600 | €1,740 | +8.8% |
| 12/10/2021 | €1,540 | €1,600 | +3.9% |
| 07/04/2021 | €1,450 | €1,540 | +6.2% |
| 12/04/2020 | €1,390 | €1,450 | +4.3% |
Other countries (54)
| Date | Before | After | Change |
|---|---|---|---|
| 01/10/2026AT | €1,880 | €1,970 | +4.8% |
| 01/10/2026CH | CHF 1,560 | CHF 1,630 | +4.5% |
| 01/10/2026CZ | CZK 46,200 | CZK 48,300 | +4.6% |
| 01/10/2026ES | €1,900 | €1,980 | +4.2% |
| 01/10/2026FR | €1,880 | €1,970 | +4.8% |
| 01/10/2026IT | €1,910 | €2,000 | +4.7% |
| 01/10/2026NL | €1,900 | €1,980 | +4.2% |
| 01/10/2026PL | PLN 8,470 | PLN 8,860 | +4.6% |
| 01/10/2026SE | SEK 21,600 | SEK 22,500 | +4.2% |
| 24/10/2025AT | €1,760 | €1,880 | +6.8% |
| 24/10/2025CH | CHF 1,460 | CHF 1,560 | +6.8% |
| 24/10/2025CZ | CZK 43,100 | CZK 46,200 | +7.2% |
| 24/10/2025ES | €1,770 | €1,900 | +7.3% |
| 24/10/2025FR | €1,760 | €1,880 | +6.8% |
| 24/10/2025IT | €1,790 | €1,910 | +6.7% |
| 24/10/2025NL | €1,770 | €1,900 | +7.3% |
| 24/10/2025PL | PLN 7,910 | PLN 8,470 | +7.1% |
| 24/10/2025SE | SEK 20,100 | SEK 21,600 | +7.5% |
| 12/10/2023AT | €1,610 | €1,760 | +9.3% |
| 12/10/2023CH | CHF 1,340 | CHF 1,460 | +9.0% |
| 12/10/2023CZ | CZK 39,600 | CZK 43,100 | +8.8% |
| 12/10/2023ES | €1,630 | €1,770 | +8.6% |
| 12/10/2023FR | €1,610 | €1,760 | +9.3% |
| 12/10/2023IT | €1,640 | €1,790 | +9.2% |
| 12/10/2023NL | €1,630 | €1,770 | +8.6% |
| 12/10/2023PL | PLN 7,270 | PLN 7,910 | +8.8% |
| 12/10/2023SE | SEK 18,500 | SEK 20,100 | +8.7% |
| 12/10/2021AT | €1,550 | €1,610 | +3.9% |
| 12/10/2021CH | CHF 1,290 | CHF 1,340 | +3.9% |
| 12/10/2021CZ | CZK 38,000 | CZK 39,600 | +4.2% |
| 12/10/2021ES | €1,560 | €1,630 | +4.5% |
| 12/10/2021FR | €1,550 | €1,610 | +3.9% |
| 12/10/2021IT | €1,570 | €1,640 | +4.5% |
| 12/10/2021NL | €1,560 | €1,630 | +4.5% |
| 12/10/2021PL | PLN 6,970 | PLN 7,270 | +4.3% |
| 12/10/2021SE | SEK 17,700 | SEK 18,500 | +4.5% |
| 07/04/2021AT | €1,460 | €1,550 | +6.2% |
| 07/04/2021CH | CHF 1,210 | CHF 1,290 | +6.6% |
| 07/04/2021CZ | CZK 35,900 | CZK 38,000 | +5.8% |
| 07/04/2021ES | €1,470 | €1,560 | +6.1% |
| 07/04/2021FR | €1,460 | €1,550 | +6.2% |
| 07/04/2021IT | €1,490 | €1,570 | +5.4% |
| 07/04/2021NL | €1,470 | €1,560 | +6.1% |
| 07/04/2021PL | PLN 6,580 | PLN 6,970 | +5.9% |
| 07/04/2021SE | SEK 16,700 | SEK 17,700 | +6.0% |
| 12/04/2020AT | €1,400 | €1,460 | +4.3% |
| 12/04/2020CH | CHF 1,160 | CHF 1,210 | +4.3% |
| 12/04/2020CZ | CZK 34,400 | CZK 35,900 | +4.4% |
| 12/04/2020ES | €1,410 | €1,470 | +4.3% |
| 12/04/2020FR | €1,400 | €1,460 | +4.3% |
| 12/04/2020IT | €1,420 | €1,490 | +4.9% |
| 12/04/2020NL | €1,410 | €1,470 | +4.3% |
| 12/04/2020PL | PLN 6,310 | PLN 6,580 | +4.3% |
| 12/04/2020SE | SEK 16,100 | SEK 16,700 | +3.7% |
About this bag
The Keepall is Louis Vuitton's soft travel bag, introduced in 1930. It is an unstructured duffel with two rolled handles and a long zip, made to pack flat and expand when filled. Sizes are numbered by length in centimetres, such as 45, 50 and 55, and the Bandoulière version adds a detachable shoulder strap. Most examples are in the house's coated canvases, with leather versions appearing in the collections. New, it is sold in Louis Vuitton stores, on the brand's website and through 24S, the only authorised third-party seller. As a travel bag it often leads a hard life, so the preloved market ranges widely, from barely used pieces to well-travelled ones, and the condition grade matters more than usual.
Questions
Where is the Keepall sold new?
In Louis Vuitton stores, on louisvuitton.com, and at 24S, the LVMH-owned retailer that is the only third party authorised to sell new Louis Vuitton. The New table above lists the boutique reference price with its source and date, and any 24S offer for your market.
What should I check when buying a Keepall preloved?
Look at the grade first: New with tags, Excellent, Very good, Good or Fair. Travel wear shows on the base and its corners, along the zip track and where the handles meet the body. Check the inside for stains and the strap of a Bandoulière for cracking. The strap and any padlock or name tag it came with should be included.
What drives the Keepall's resale value?
Size and version: the Bandoulière with its strap is the more flexible option, and the different numbered sizes suit different buyers. Core canvases trade more steadily than limited editions. Scuffed base corners, a stiff or damaged zip and missing accessories reduce asking prices, as the grade breakdown in the Preloved section shows.
How is the Keepall's true cost calculated?
Take the best new price in your market, then deduct what an Excellent Keepall is expected to resell for. That expectation uses the median asking price of Excellent-or-better EU listings in the last 90 days, measured against the German retail reference. The page shows the three-year total and the per-year cost, provided at least 10 listings are available.
Prices as of 30 Oct 2026, 07:48 UTC, may have changed. How we calculate this