Hermès Birkin vs Hermès Herbag
Side by side for buyers in Germany: the best new price, the best preloved price, how well each bag holds value and what it costs to own per year.
Ad
| Metric | Hermès Birkin | Hermès Herbag |
|---|---|---|
| Best new price | €11,550boutique price | €11,900boutique price |
| Best preloved priceexcellent or better | €10,740 | €11,710 |
| Holds value | 113%n=21, 90 days | 127%n=14, 90 days |
| True cost per year | -€76.88 | -€571.16 |
| Price hikes in Germany | 6 | 3 |
| Metric | View Hermès Birkin | View Hermès Herbag |
Prices incl. VAT, shipping may apply. Prices as of Nov 1, 2026, 3:52 AM, may have changed.
True cost: best new price minus the expected resale value after 3 years, shown per year.
Based on historical asking prices. Not financial advice. Methodology