Dior Caro
- Cena w butiku
- 26 570 zł
- Z drugiej ręki, doskonały27 ogłoszeń, ok., przeliczone
- 16 667 zł
- Rzeczywisty koszt rocznie
- Za mało ogłoszeń: 6 z 10 w ciągu 90 dni.
Nowa
Cena w butiku, źródło: example.com, stan na 19 cze 2026
Dior sprzedaje tę torebkę jako nową wyłącznie we własnych butikach. Aby kupić ją od razu, sprawdź ogłoszenia z drugiej ręki poniżej.
Ceny z VAT, mogą obowiązywać koszty wysyłki.
Z drugiej ręki
ReklamaMożemy otrzymać prowizję. Nie wpływa to na cenę ani na kolejność ofert.
27 ogłoszeń z wysyłką do Twojego kraju, od 9666 zł. Najtańsze według stanu:
| Stan | Od | Ogłoszenia | Zobacz ofertę |
|---|---|---|---|
| DoskonałyVestiaire Collective | 16 667 złok., przeliczone | 6 ogłoszeń | ReklamaZobacz ofertę |
| Bardzo dobryVestiaire Collective | 15 159 złok., przeliczone | 5 ogłoszeń | ReklamaZobacz ofertę |
| DobryVestiaire Collective | 12 405 złok., przeliczone | 7 ogłoszeń | ReklamaZobacz ofertę |
| DostatecznyVestiaire Collective | 9666 złok., przeliczone | 9 ogłoszeń | ReklamaZobacz ofertę |
Ceny ofertowe według platformy, mogą obowiązywać koszty wysyłki.
Rzeczywisty koszt
Rzeczywisty koszt w ciągu 3 lat
Brak wyniku: mniej niż 10 ogłoszeń w stanie doskonałym lub lepszym z ostatnich 90 dni (dotąd: 6).
Na podstawie historycznych cen ofertowych. To nie jest porada finansowa.
Historia cen
Ceny w Europie
W strefie euro ceny są zwykle zbliżone. Mieszkańcy UE nie mogą odzyskać VAT przy zakupie w innym kraju UE.
| Kraj | Cena lokalna | EUR |
|---|---|---|
| SzwajcariaCena w butiku | 4900 CHF | 5313 € |
| NiemcyCena w butiku | 5850 € | 5850 € |
| AustriaCena w butiku | 5900 € | 5900 € |
| FrancjaCena w butiku | 5900 € | 5900 € |
| HiszpaniaCena w butiku | 5950 € | 5950 € |
| HolandiaCena w butiku | 5950 € | 5950 € |
| PolskaTwój kraj, Cena w butiku | 26 570 zł | 6047 € |
Pokaż wszystkie kraje (10)
| Kraj | Cena lokalna | EUR |
|---|---|---|
| CzechyCena w butiku | 144 800 CZK | 5950 € |
| WłochyCena w butiku | 6000 € | 6000 € |
| SzwecjaCena w butiku | 67 600 SEK | 6146 € |
Najlepsza cena nowej torebki lub cena w butiku w każdym kraju, przeliczona na EUR po kursach referencyjnych EBC.
Podwyżki cen
| Data | Przed | Po | Zmiana |
|---|---|---|---|
| 19.06.2026 | 24 610 zł | 26 570 zł | +8,0% |
| 01.06.2024 | 22 630 zł | 24 610 zł | +8,8% |
| 20.06.2023 | 20 950 zł | 22 630 zł | +8,0% |
Inne kraje (27)
| Data | Przed | Po | Zmiana |
|---|---|---|---|
| 19.06.2026AT | 5470 € | 5900 € | +7,9% |
| 19.06.2026CH | 4540 CHF | 4900 CHF | +7,9% |
| 19.06.2026CZ | 134 100 CZK | 144 800 CZK | +8,0% |
| 19.06.2026DE | 5420 € | 5850 € | +7,9% |
| 19.06.2026ES | 5510 € | 5950 € | +8,0% |
| 19.06.2026FR | 5470 € | 5900 € | +7,9% |
| 19.06.2026IT | 5560 € | 6000 € | +7,9% |
| 19.06.2026NL | 5510 € | 5950 € | +8,0% |
| 19.06.2026SE | 62 600 SEK | 67 600 SEK | +8,0% |
| 01.06.2024AT | 5030 € | 5470 € | +8,8% |
| 01.06.2024CH | 4170 CHF | 4540 CHF | +8,9% |
| 01.06.2024CZ | 123 300 CZK | 134 100 CZK | +8,8% |
| 01.06.2024DE | 4980 € | 5420 € | +8,8% |
| 01.06.2024ES | 5070 € | 5510 € | +8,7% |
| 01.06.2024FR | 5030 € | 5470 € | +8,8% |
| 01.06.2024IT | 5110 € | 5560 € | +8,8% |
| 01.06.2024NL | 5070 € | 5510 € | +8,7% |
| 01.06.2024SE | 57 600 SEK | 62 600 SEK | +8,7% |
| 20.06.2023AT | 4650 € | 5030 € | +8,2% |
| 20.06.2023CH | 3860 CHF | 4170 CHF | +8,0% |
| 20.06.2023CZ | 114 100 CZK | 123 300 CZK | +8,1% |
| 20.06.2023DE | 4610 € | 4980 € | +8,0% |
| 20.06.2023ES | 4690 € | 5070 € | +8,1% |
| 20.06.2023FR | 4650 € | 5030 € | +8,2% |
| 20.06.2023IT | 4730 € | 5110 € | +8,0% |
| 20.06.2023NL | 4690 € | 5070 € | +8,1% |
| 20.06.2023SE | 53 300 SEK | 57 600 SEK | +8,1% |
O tej torebce
The Caro is a quilted leather shoulder bag in Dior's current line. Its stitching takes its cue from the house's Cannage pattern, the flap closes with a CD clasp, and a chain strap lets it be worn on the shoulder or across the body. It is offered in several sizes and in a range of colours that changes over time. New, it is sold only in Dior boutiques and through Dior's own online store where it operates, not by multi-brand retailers, so the New section shows the boutique price with its source and date. As a more recent model, its preloved market is still building up. That means the samples behind the resale figures on this page may be smaller, and some scores can stay hidden until enough listings have been seen.
Pytania
Where can I buy the Dior Caro new?
In Dior boutiques and in Dior's own online store where it operates. New Dior bags are not sold through multi-brand retailers, so the New section above shows the boutique price, with source and date, rather than a link to a shop.
What should I check on a preloved Caro?
Each listing is graded New with tags, Excellent, Very good, Good or Fair. On a quilted leather bag, look for flattened or creased quilting, rubbing along the edges of the flap and wear on the corners. Check the CD clasp and the chain for scratches and tarnish. Box, dust bag and receipt help when you sell it on.
What drives the Caro's resale value?
Size and colour, with classic shades finding buyers most easily, then the condition of the leather and the quilting, and the state of the hardware. Because fewer Caro bags are listed than older Dior icons, a handful of listings can move the median. Check the sample size shown with each figure before reading too much into it.
How is the true cost of a Caro calculated?
Best new price in your market minus the expected resale value of an Excellent Caro. The resale side uses the median asking price of Excellent-or-better listings across the EU over 90 days, relative to the German retail reference. We show it over three years and per year, and only once 10 or more listings exist, so for a newer model it may not appear yet.
Ceny według stanu na 30 paź 2026, 07:48 UTC, mogły się zmienić. Jak to obliczamy