Dior Caro
- Prezzo in boutique
- 6000 €
- Usato, eccellente27 articoli, circa, convertito
- 3793 €
- Costo reale all’anno
- Articoli ancora insufficienti: 6 su 10 in 90 giorni.
Nuovo
Prezzo in boutique, fonte: example.com, aggiornato al 19 giu 2026
Dior vende questa borsa nuova solo nelle proprie boutique. Per acquistarla subito, consulti gli articoli usati qui sotto.
IVA inclusa, eventuali spese di spedizione.
Usato
AnnuncioPotremmo ricevere una commissione. Non cambia il suo prezzo né l’ordine delle offerte.
27 articoli vengono spediti nel suo Paese, a partire da 2200 €. Il più conveniente per condizione:
| Condizione | Da | Articoli | Vedi l’offerta |
|---|---|---|---|
| EccellenteVestiaire Collective | 3793 €circa, convertito | 6 articoli | AnnuncioVedi l’offerta |
| Molto buonoVestiaire Collective | 3450 € | 5 articoli | AnnuncioVedi l’offerta |
| BuonoVestiaire Collective | 2823 €circa, convertito | 7 articoli | AnnuncioVedi l’offerta |
| DiscretoVestiaire Collective | 2200 € | 9 articoli | AnnuncioVedi l’offerta |
Prezzi richiesti come indicati dalla piattaforma, eventuali spese di spedizione.
Costo reale
Costo reale in 3 anni
Ancora nessun punteggio: meno di 10 articoli in condizione eccellente o superiore negli ultimi 90 giorni (finora 6).
Basato sullo storico dei prezzi richiesti. Non costituisce consulenza finanziaria.
Storico dei prezzi
Prezzo in Europa
All’interno dell’eurozona i prezzi sono di solito simili. Chi risiede nell’UE non ottiene il rimborso dell’IVA acquistando in un altro Paese dell’UE.
| Paese | Prezzo locale | EUR |
|---|---|---|
| SvizzeraPrezzo in boutique | 4900 CHF | 5313 € |
| GermaniaPrezzo in boutique | 5850 € | 5850 € |
| AustriaPrezzo in boutique | 5900 € | 5900 € |
| FranciaPrezzo in boutique | 5900 € | 5900 € |
| SpagnaPrezzo in boutique | 5950 € | 5950 € |
| Paesi BassiPrezzo in boutique | 5950 € | 5950 € |
| Italiail suo Paese, Prezzo in boutique | 6000 € | 6000 € |
Mostra tutti i 10 Paesi
| Paese | Prezzo locale | EUR |
|---|---|---|
| CechiaPrezzo in boutique | 144.800 CZK | 5950 € |
| PoloniaPrezzo in boutique | 26.570 PLN | 6047 € |
| SveziaPrezzo in boutique | 67.600 SEK | 6146 € |
Miglior prezzo nuovo o in boutique per Paese, convertito in EUR ai tassi di riferimento della BCE.
Aumenti di prezzo
| Data | Prima | Dopo | Variazione |
|---|---|---|---|
| 19/06/2026 | 5560 € | 6000 € | +7,9% |
| 01/06/2024 | 5110 € | 5560 € | +8,8% |
| 20/06/2023 | 4730 € | 5110 € | +8,0% |
Altri Paesi (27)
| Data | Prima | Dopo | Variazione |
|---|---|---|---|
| 19/06/2026AT | 5470 € | 5900 € | +7,9% |
| 19/06/2026CH | 4540 CHF | 4900 CHF | +7,9% |
| 19/06/2026CZ | 134.100 CZK | 144.800 CZK | +8,0% |
| 19/06/2026DE | 5420 € | 5850 € | +7,9% |
| 19/06/2026ES | 5510 € | 5950 € | +8,0% |
| 19/06/2026FR | 5470 € | 5900 € | +7,9% |
| 19/06/2026NL | 5510 € | 5950 € | +8,0% |
| 19/06/2026PL | 24.610 PLN | 26.570 PLN | +8,0% |
| 19/06/2026SE | 62.600 SEK | 67.600 SEK | +8,0% |
| 01/06/2024AT | 5030 € | 5470 € | +8,8% |
| 01/06/2024CH | 4170 CHF | 4540 CHF | +8,9% |
| 01/06/2024CZ | 123.300 CZK | 134.100 CZK | +8,8% |
| 01/06/2024DE | 4980 € | 5420 € | +8,8% |
| 01/06/2024ES | 5070 € | 5510 € | +8,7% |
| 01/06/2024FR | 5030 € | 5470 € | +8,8% |
| 01/06/2024NL | 5070 € | 5510 € | +8,7% |
| 01/06/2024PL | 22.630 PLN | 24.610 PLN | +8,8% |
| 01/06/2024SE | 57.600 SEK | 62.600 SEK | +8,7% |
| 20/06/2023AT | 4650 € | 5030 € | +8,2% |
| 20/06/2023CH | 3860 CHF | 4170 CHF | +8,0% |
| 20/06/2023CZ | 114.100 CZK | 123.300 CZK | +8,1% |
| 20/06/2023DE | 4610 € | 4980 € | +8,0% |
| 20/06/2023ES | 4690 € | 5070 € | +8,1% |
| 20/06/2023FR | 4650 € | 5030 € | +8,2% |
| 20/06/2023NL | 4690 € | 5070 € | +8,1% |
| 20/06/2023PL | 20.950 PLN | 22.630 PLN | +8,0% |
| 20/06/2023SE | 53.300 SEK | 57.600 SEK | +8,1% |
Informazioni su questa borsa
The Caro is a quilted leather shoulder bag in Dior's current line. Its stitching takes its cue from the house's Cannage pattern, the flap closes with a CD clasp, and a chain strap lets it be worn on the shoulder or across the body. It is offered in several sizes and in a range of colours that changes over time. New, it is sold only in Dior boutiques and through Dior's own online store where it operates, not by multi-brand retailers, so the New section shows the boutique price with its source and date. As a more recent model, its preloved market is still building up. That means the samples behind the resale figures on this page may be smaller, and some scores can stay hidden until enough listings have been seen.
Domande frequenti
Where can I buy the Dior Caro new?
In Dior boutiques and in Dior's own online store where it operates. New Dior bags are not sold through multi-brand retailers, so the New section above shows the boutique price, with source and date, rather than a link to a shop.
What should I check on a preloved Caro?
Each listing is graded New with tags, Excellent, Very good, Good or Fair. On a quilted leather bag, look for flattened or creased quilting, rubbing along the edges of the flap and wear on the corners. Check the CD clasp and the chain for scratches and tarnish. Box, dust bag and receipt help when you sell it on.
What drives the Caro's resale value?
Size and colour, with classic shades finding buyers most easily, then the condition of the leather and the quilting, and the state of the hardware. Because fewer Caro bags are listed than older Dior icons, a handful of listings can move the median. Check the sample size shown with each figure before reading too much into it.
How is the true cost of a Caro calculated?
Best new price in your market minus the expected resale value of an Excellent Caro. The resale side uses the median asking price of Excellent-or-better listings across the EU over 90 days, relative to the German retail reference. We show it over three years and per year, and only once 10 or more listings exist, so for a newer model it may not appear yet.
Prezzi aggiornati al 30 ott 2026, 07:48 UTC, potrebbero essere cambiati. Come lo calcoliamo