Dior Caro
- Prix boutique
- 5 900 €
- Seconde main, état excellent27 articles, env., converti
- 3 793 €
- Coût réel par an
- Pas encore assez d’articles : 6 sur 10 en 90 jours.
Neuf
Prix boutique, source : example.com, au 19 juin 2026
Dior vend ce sac neuf uniquement dans ses propres boutiques. Pour l’acheter dès maintenant, consultez les articles de seconde main ci-dessous.
TVA incluse, frais de livraison possibles.
Seconde main
AnnonceNous pouvons percevoir une commission. Elle ne modifie ni votre prix ni l’ordre des offres.
27 articles livrables dans votre pays, à partir de 2 200 €. Le moins cher par état :
| État | À partir de | Articles | Voir l’offre |
|---|---|---|---|
| ExcellentVestiaire Collective | 3 793 €env., converti | 6 articles | AnnonceVoir l’offre |
| Très bonVestiaire Collective | 3 450 € | 5 articles | AnnonceVoir l’offre |
| BonVestiaire Collective | 2 823 €env., converti | 7 articles | AnnonceVoir l’offre |
| CorrectVestiaire Collective | 2 200 € | 9 articles | AnnonceVoir l’offre |
Prix demandés tels qu’affichés par la plateforme, frais de livraison possibles.
Coût réel
Coût réel sur 3 ans
Pas encore de score : moins de 10 articles en état excellent ou mieux sur les 90 derniers jours (6 à ce jour).
Basé sur l’historique des prix affichés. Ne constitue pas un conseil financier.
Historique des prix
Prix en Europe
Dans la zone euro, les prix sont généralement proches. Les résidents de l’UE ne bénéficient d’aucun remboursement de TVA lorsqu’ils achètent dans un autre pays de l’UE.
| Pays | Prix local | EUR |
|---|---|---|
| SuissePrix boutique | 4 900 CHF | 5 313 € |
| AllemagnePrix boutique | 5 850 € | 5 850 € |
| AutrichePrix boutique | 5 900 € | 5 900 € |
| Francevotre pays, Prix boutique | 5 900 € | 5 900 € |
| EspagnePrix boutique | 5 950 € | 5 950 € |
| Pays-BasPrix boutique | 5 950 € | 5 950 € |
Afficher les 10 pays
| Pays | Prix local | EUR |
|---|---|---|
| TchéquiePrix boutique | 144 800 CZK | 5 950 € |
| ItaliePrix boutique | 6 000 € | 6 000 € |
| PolognePrix boutique | 26 570 PLN | 6 047 € |
| SuèdePrix boutique | 67 600 SEK | 6 146 € |
Meilleur prix neuf ou boutique par pays, converti en EUR aux taux de référence de la BCE.
Hausses de prix
| Date | Avant | Après | Variation |
|---|---|---|---|
| 19/06/2026 | 5 470 € | 5 900 € | +7,9 % |
| 01/06/2024 | 5 030 € | 5 470 € | +8,8 % |
| 20/06/2023 | 4 650 € | 5 030 € | +8,2 % |
Autres pays (27)
| Date | Avant | Après | Variation |
|---|---|---|---|
| 19/06/2026AT | 5 470 € | 5 900 € | +7,9 % |
| 19/06/2026CH | 4 540 CHF | 4 900 CHF | +7,9 % |
| 19/06/2026CZ | 134 100 CZK | 144 800 CZK | +8,0 % |
| 19/06/2026DE | 5 420 € | 5 850 € | +7,9 % |
| 19/06/2026ES | 5 510 € | 5 950 € | +8,0 % |
| 19/06/2026IT | 5 560 € | 6 000 € | +7,9 % |
| 19/06/2026NL | 5 510 € | 5 950 € | +8,0 % |
| 19/06/2026PL | 24 610 PLN | 26 570 PLN | +8,0 % |
| 19/06/2026SE | 62 600 SEK | 67 600 SEK | +8,0 % |
| 01/06/2024AT | 5 030 € | 5 470 € | +8,8 % |
| 01/06/2024CH | 4 170 CHF | 4 540 CHF | +8,9 % |
| 01/06/2024CZ | 123 300 CZK | 134 100 CZK | +8,8 % |
| 01/06/2024DE | 4 980 € | 5 420 € | +8,8 % |
| 01/06/2024ES | 5 070 € | 5 510 € | +8,7 % |
| 01/06/2024IT | 5 110 € | 5 560 € | +8,8 % |
| 01/06/2024NL | 5 070 € | 5 510 € | +8,7 % |
| 01/06/2024PL | 22 630 PLN | 24 610 PLN | +8,8 % |
| 01/06/2024SE | 57 600 SEK | 62 600 SEK | +8,7 % |
| 20/06/2023AT | 4 650 € | 5 030 € | +8,2 % |
| 20/06/2023CH | 3 860 CHF | 4 170 CHF | +8,0 % |
| 20/06/2023CZ | 114 100 CZK | 123 300 CZK | +8,1 % |
| 20/06/2023DE | 4 610 € | 4 980 € | +8,0 % |
| 20/06/2023ES | 4 690 € | 5 070 € | +8,1 % |
| 20/06/2023IT | 4 730 € | 5 110 € | +8,0 % |
| 20/06/2023NL | 4 690 € | 5 070 € | +8,1 % |
| 20/06/2023PL | 20 950 PLN | 22 630 PLN | +8,0 % |
| 20/06/2023SE | 53 300 SEK | 57 600 SEK | +8,1 % |
À propos de ce sac
The Caro is a quilted leather shoulder bag in Dior's current line. Its stitching takes its cue from the house's Cannage pattern, the flap closes with a CD clasp, and a chain strap lets it be worn on the shoulder or across the body. It is offered in several sizes and in a range of colours that changes over time. New, it is sold only in Dior boutiques and through Dior's own online store where it operates, not by multi-brand retailers, so the New section shows the boutique price with its source and date. As a more recent model, its preloved market is still building up. That means the samples behind the resale figures on this page may be smaller, and some scores can stay hidden until enough listings have been seen.
Questions fréquentes
Where can I buy the Dior Caro new?
In Dior boutiques and in Dior's own online store where it operates. New Dior bags are not sold through multi-brand retailers, so the New section above shows the boutique price, with source and date, rather than a link to a shop.
What should I check on a preloved Caro?
Each listing is graded New with tags, Excellent, Very good, Good or Fair. On a quilted leather bag, look for flattened or creased quilting, rubbing along the edges of the flap and wear on the corners. Check the CD clasp and the chain for scratches and tarnish. Box, dust bag and receipt help when you sell it on.
What drives the Caro's resale value?
Size and colour, with classic shades finding buyers most easily, then the condition of the leather and the quilting, and the state of the hardware. Because fewer Caro bags are listed than older Dior icons, a handful of listings can move the median. Check the sample size shown with each figure before reading too much into it.
How is the true cost of a Caro calculated?
Best new price in your market minus the expected resale value of an Excellent Caro. The resale side uses the median asking price of Excellent-or-better listings across the EU over 90 days, relative to the German retail reference. We show it over three years and per year, and only once 10 or more listings exist, so for a newer model it may not appear yet.
Prix au 30 oct. 2026, 07:48 UTC, susceptibles d’avoir changé. Notre méthode de calcul