Dior Caro
- Precio en boutique
- 5950 €
- Segunda mano, excelente27 artículos, aprox., convertido
- 3793 €
- Coste real al año
- Todavía no hay suficientes artículos: 6 de 10 en 90 días.
Nuevo
Precio en boutique, fuente: example.com, a 19 jun 2026
Dior solo vende este bolso nuevo en sus propias boutiques. Para comprarlo ya, consulte los artículos de segunda mano más abajo.
IVA incluido, pueden aplicarse gastos de envío.
Segunda mano
AnuncioPodemos recibir una comisión. No cambia su precio ni el orden de las ofertas.
27 artículos se envían a su país, desde 2200 €. El más barato por estado:
| Estado | Desde | Artículos | Ver oferta |
|---|---|---|---|
| ExcelenteVestiaire Collective | 3793 €aprox., convertido | 6 artículos | AnuncioVer oferta |
| Muy buenoVestiaire Collective | 3450 € | 5 artículos | AnuncioVer oferta |
| BuenoVestiaire Collective | 2823 €aprox., convertido | 7 artículos | AnuncioVer oferta |
| AceptableVestiaire Collective | 2200 € | 9 artículos | AnuncioVer oferta |
Precios de oferta tal como los publica la plataforma, pueden aplicarse gastos de envío.
Coste real
Coste real en 3 años
Todavía sin puntuación: menos de 10 artículos en estado excelente o superior en los últimos 90 días (6 hasta ahora).
Basado en precios de oferta históricos. No constituye asesoramiento financiero.
Historial de precios
Precio en Europa
Dentro de la zona euro, los precios suelen ser parecidos. Los residentes en la UE no recuperan el IVA al comprar en otro país de la UE.
| País | Precio local | EUR |
|---|---|---|
| SuizaPrecio en boutique | 4900 CHF | 5313 € |
| AlemaniaPrecio en boutique | 5850 € | 5850 € |
| AustriaPrecio en boutique | 5900 € | 5900 € |
| FranciaPrecio en boutique | 5900 € | 5900 € |
| Españasu país, Precio en boutique | 5950 € | 5950 € |
| Países BajosPrecio en boutique | 5950 € | 5950 € |
Mostrar los 10 países
| País | Precio local | EUR |
|---|---|---|
| ChequiaPrecio en boutique | 144.800 CZK | 5950 € |
| ItaliaPrecio en boutique | 6000 € | 6000 € |
| PoloniaPrecio en boutique | 26.570 PLN | 6047 € |
| SueciaPrecio en boutique | 67.600 SEK | 6146 € |
Mejor precio nuevo o en boutique por país, convertido a EUR a los tipos de referencia del BCE.
Subidas de precio
| Fecha | Antes | Después | Variación |
|---|---|---|---|
| 19/06/2026 | 5510 € | 5950 € | +8,0 % |
| 01/06/2024 | 5070 € | 5510 € | +8,7 % |
| 20/06/2023 | 4690 € | 5070 € | +8,1 % |
Otros países (27)
| Fecha | Antes | Después | Variación |
|---|---|---|---|
| 19/06/2026AT | 5470 € | 5900 € | +7,9 % |
| 19/06/2026CH | 4540 CHF | 4900 CHF | +7,9 % |
| 19/06/2026CZ | 134.100 CZK | 144.800 CZK | +8,0 % |
| 19/06/2026DE | 5420 € | 5850 € | +7,9 % |
| 19/06/2026FR | 5470 € | 5900 € | +7,9 % |
| 19/06/2026IT | 5560 € | 6000 € | +7,9 % |
| 19/06/2026NL | 5510 € | 5950 € | +8,0 % |
| 19/06/2026PL | 24.610 PLN | 26.570 PLN | +8,0 % |
| 19/06/2026SE | 62.600 SEK | 67.600 SEK | +8,0 % |
| 01/06/2024AT | 5030 € | 5470 € | +8,8 % |
| 01/06/2024CH | 4170 CHF | 4540 CHF | +8,9 % |
| 01/06/2024CZ | 123.300 CZK | 134.100 CZK | +8,8 % |
| 01/06/2024DE | 4980 € | 5420 € | +8,8 % |
| 01/06/2024FR | 5030 € | 5470 € | +8,8 % |
| 01/06/2024IT | 5110 € | 5560 € | +8,8 % |
| 01/06/2024NL | 5070 € | 5510 € | +8,7 % |
| 01/06/2024PL | 22.630 PLN | 24.610 PLN | +8,8 % |
| 01/06/2024SE | 57.600 SEK | 62.600 SEK | +8,7 % |
| 20/06/2023AT | 4650 € | 5030 € | +8,2 % |
| 20/06/2023CH | 3860 CHF | 4170 CHF | +8,0 % |
| 20/06/2023CZ | 114.100 CZK | 123.300 CZK | +8,1 % |
| 20/06/2023DE | 4610 € | 4980 € | +8,0 % |
| 20/06/2023FR | 4650 € | 5030 € | +8,2 % |
| 20/06/2023IT | 4730 € | 5110 € | +8,0 % |
| 20/06/2023NL | 4690 € | 5070 € | +8,1 % |
| 20/06/2023PL | 20.950 PLN | 22.630 PLN | +8,0 % |
| 20/06/2023SE | 53.300 SEK | 57.600 SEK | +8,1 % |
Sobre este bolso
The Caro is a quilted leather shoulder bag in Dior's current line. Its stitching takes its cue from the house's Cannage pattern, the flap closes with a CD clasp, and a chain strap lets it be worn on the shoulder or across the body. It is offered in several sizes and in a range of colours that changes over time. New, it is sold only in Dior boutiques and through Dior's own online store where it operates, not by multi-brand retailers, so the New section shows the boutique price with its source and date. As a more recent model, its preloved market is still building up. That means the samples behind the resale figures on this page may be smaller, and some scores can stay hidden until enough listings have been seen.
Preguntas frecuentes
Where can I buy the Dior Caro new?
In Dior boutiques and in Dior's own online store where it operates. New Dior bags are not sold through multi-brand retailers, so the New section above shows the boutique price, with source and date, rather than a link to a shop.
What should I check on a preloved Caro?
Each listing is graded New with tags, Excellent, Very good, Good or Fair. On a quilted leather bag, look for flattened or creased quilting, rubbing along the edges of the flap and wear on the corners. Check the CD clasp and the chain for scratches and tarnish. Box, dust bag and receipt help when you sell it on.
What drives the Caro's resale value?
Size and colour, with classic shades finding buyers most easily, then the condition of the leather and the quilting, and the state of the hardware. Because fewer Caro bags are listed than older Dior icons, a handful of listings can move the median. Check the sample size shown with each figure before reading too much into it.
How is the true cost of a Caro calculated?
Best new price in your market minus the expected resale value of an Excellent Caro. The resale side uses the median asking price of Excellent-or-better listings across the EU over 90 days, relative to the German retail reference. We show it over three years and per year, and only once 10 or more listings exist, so for a newer model it may not appear yet.
Precios actualizados el 30 oct 2026, 7:48 UTC, pueden haber cambiado. Cómo lo calculamos