Dior Caro
- Boetiekprijs
- € 5.950
- Tweedehands, uitstekend27 artikelen, ca., omgerekend
- € 3.793
- Werkelijke kosten per jaar
- Nog niet genoeg artikelen: 6 van 10 in 90 dagen.
Nieuw
Boetiekprijs, bron: example.com, per 19 jun 2026
Dior verkoopt deze tas nieuw alleen in de eigen boetieks. Wilt u er nu een kopen, bekijk dan het tweedehands aanbod hieronder.
Prijzen incl. btw, verzendkosten mogelijk.
Tweedehands
AdvertentieWe ontvangen mogelijk een commissie. Dat verandert niets aan uw prijs of aan de volgorde van het aanbod.
27 artikelen worden naar uw land verzonden, vanaf € 2.200. Goedkoopste per staat:
| Staat | Vanaf | Artikelen | Bekijk aanbod |
|---|---|---|---|
| UitstekendVestiaire Collective | € 3.793ca., omgerekend | 6 artikelen | AdvertentieBekijk aanbod |
| Zeer goedVestiaire Collective | € 3.450 | 5 artikelen | AdvertentieBekijk aanbod |
| GoedVestiaire Collective | € 2.823ca., omgerekend | 7 artikelen | AdvertentieBekijk aanbod |
| RedelijkVestiaire Collective | € 2.200 | 9 artikelen | AdvertentieBekijk aanbod |
Vraagprijzen zoals vermeld door het platform, verzendkosten mogelijk.
Werkelijke kosten
Werkelijke kosten over 3 jaar
Nog geen score: minder dan 10 artikelen in uitstekende staat of beter in de afgelopen 90 dagen (6 tot nu toe).
Gebaseerd op historische vraagprijzen. Geen financieel advies.
Prijsgeschiedenis
Prijs in heel Europa
Binnen de eurozone liggen de prijzen meestal dicht bij elkaar. Inwoners van de EU krijgen geen btw terug bij aankoop in een ander EU-land.
| Land | Lokale prijs | EUR |
|---|---|---|
| ZwitserlandBoetiekprijs | CHF 4.900 | € 5.313 |
| DuitslandBoetiekprijs | € 5.850 | € 5.850 |
| OostenrijkBoetiekprijs | € 5.900 | € 5.900 |
| FrankrijkBoetiekprijs | € 5.900 | € 5.900 |
| SpanjeBoetiekprijs | € 5.950 | € 5.950 |
| Nederlanduw land, Boetiekprijs | € 5.950 | € 5.950 |
Alle 10 landen tonen
| Land | Lokale prijs | EUR |
|---|---|---|
| TsjechiëBoetiekprijs | CZK 144.800 | € 5.950 |
| ItaliëBoetiekprijs | € 6.000 | € 6.000 |
| PolenBoetiekprijs | PLN 26.570 | € 6.047 |
| ZwedenBoetiekprijs | SEK 67.600 | € 6.146 |
Beste nieuw- of boetiekprijs per land, omgerekend naar EUR tegen ECB-referentiekoersen.
Prijsverhogingen
| Datum | Voor | Na | Wijziging |
|---|---|---|---|
| 19-06-2026 | € 5.510 | € 5.950 | +8,0% |
| 01-06-2024 | € 5.070 | € 5.510 | +8,7% |
| 20-06-2023 | € 4.690 | € 5.070 | +8,1% |
Andere landen (27)
| Datum | Voor | Na | Wijziging |
|---|---|---|---|
| 19-06-2026AT | € 5.470 | € 5.900 | +7,9% |
| 19-06-2026CH | CHF 4.540 | CHF 4.900 | +7,9% |
| 19-06-2026CZ | CZK 134.100 | CZK 144.800 | +8,0% |
| 19-06-2026DE | € 5.420 | € 5.850 | +7,9% |
| 19-06-2026ES | € 5.510 | € 5.950 | +8,0% |
| 19-06-2026FR | € 5.470 | € 5.900 | +7,9% |
| 19-06-2026IT | € 5.560 | € 6.000 | +7,9% |
| 19-06-2026PL | PLN 24.610 | PLN 26.570 | +8,0% |
| 19-06-2026SE | SEK 62.600 | SEK 67.600 | +8,0% |
| 01-06-2024AT | € 5.030 | € 5.470 | +8,8% |
| 01-06-2024CH | CHF 4.170 | CHF 4.540 | +8,9% |
| 01-06-2024CZ | CZK 123.300 | CZK 134.100 | +8,8% |
| 01-06-2024DE | € 4.980 | € 5.420 | +8,8% |
| 01-06-2024ES | € 5.070 | € 5.510 | +8,7% |
| 01-06-2024FR | € 5.030 | € 5.470 | +8,8% |
| 01-06-2024IT | € 5.110 | € 5.560 | +8,8% |
| 01-06-2024PL | PLN 22.630 | PLN 24.610 | +8,8% |
| 01-06-2024SE | SEK 57.600 | SEK 62.600 | +8,7% |
| 20-06-2023AT | € 4.650 | € 5.030 | +8,2% |
| 20-06-2023CH | CHF 3.860 | CHF 4.170 | +8,0% |
| 20-06-2023CZ | CZK 114.100 | CZK 123.300 | +8,1% |
| 20-06-2023DE | € 4.610 | € 4.980 | +8,0% |
| 20-06-2023ES | € 4.690 | € 5.070 | +8,1% |
| 20-06-2023FR | € 4.650 | € 5.030 | +8,2% |
| 20-06-2023IT | € 4.730 | € 5.110 | +8,0% |
| 20-06-2023PL | PLN 20.950 | PLN 22.630 | +8,0% |
| 20-06-2023SE | SEK 53.300 | SEK 57.600 | +8,1% |
Over deze tas
The Caro is a quilted leather shoulder bag in Dior's current line. Its stitching takes its cue from the house's Cannage pattern, the flap closes with a CD clasp, and a chain strap lets it be worn on the shoulder or across the body. It is offered in several sizes and in a range of colours that changes over time. New, it is sold only in Dior boutiques and through Dior's own online store where it operates, not by multi-brand retailers, so the New section shows the boutique price with its source and date. As a more recent model, its preloved market is still building up. That means the samples behind the resale figures on this page may be smaller, and some scores can stay hidden until enough listings have been seen.
Vragen
Where can I buy the Dior Caro new?
In Dior boutiques and in Dior's own online store where it operates. New Dior bags are not sold through multi-brand retailers, so the New section above shows the boutique price, with source and date, rather than a link to a shop.
What should I check on a preloved Caro?
Each listing is graded New with tags, Excellent, Very good, Good or Fair. On a quilted leather bag, look for flattened or creased quilting, rubbing along the edges of the flap and wear on the corners. Check the CD clasp and the chain for scratches and tarnish. Box, dust bag and receipt help when you sell it on.
What drives the Caro's resale value?
Size and colour, with classic shades finding buyers most easily, then the condition of the leather and the quilting, and the state of the hardware. Because fewer Caro bags are listed than older Dior icons, a handful of listings can move the median. Check the sample size shown with each figure before reading too much into it.
How is the true cost of a Caro calculated?
Best new price in your market minus the expected resale value of an Excellent Caro. The resale side uses the median asking price of Excellent-or-better listings across the EU over 90 days, relative to the German retail reference. We show it over three years and per year, and only once 10 or more listings exist, so for a newer model it may not appear yet.
Prijzen per 30 okt 2026, 07:48 UTC, kunnen inmiddels gewijzigd zijn. Hoe we dit berekenen