Balenciaga Hourglass vs Gucci Dionysus
Side by side for buyers in Germany: the best new price, the best preloved price, how well each bag holds value and what it costs to own per year.
Ad
| Metric | Balenciaga Hourglass | Gucci Dionysus |
|---|---|---|
| Best new price | €3,030 | €2,860 |
| Best preloved priceexcellent or better | €1,050 | €1,080 |
| Holds value | 41%n=14, 90 days | 43%n=20, 90 days |
| True cost per year | €633.55 | €570.81 |
| Price hikes in Germany | 0 | 0 |
| Metric | View Balenciaga Hourglass | View Gucci Dionysus |
Prices incl. VAT, shipping may apply. Prices as of Nov 1, 2026, 3:55 AM, may have changed.
True cost: best new price minus the expected resale value after 3 years, shown per year.
Based on historical asking prices. Not financial advice. Methodology