Balenciaga Hourglass vs Prada Galleria
Side by side for buyers in Germany: the best new price, the best preloved price, how well each bag holds value and what it costs to own per year.
Ad
| Metric | Balenciaga Hourglass | Prada Galleria |
|---|---|---|
| Best new price | €3,030 | €2,940 |
| Best preloved priceexcellent or better | €1,050 | €1,500approx., converted |
| Holds value | 41%n=14, 90 days | 57%n=16, 90 days |
| True cost per year | €633.55 | €461.63 |
| Price hikes in Germany | 0 | 0 |
| Metric | View Balenciaga Hourglass | View Prada Galleria |
Prices incl. VAT, shipping may apply. Prices as of Nov 1, 2026, 4:45 AM, may have changed.
True cost: best new price minus the expected resale value after 3 years, shown per year.
Based on historical asking prices. Not financial advice. Methodology