Louis Vuitton Neverfull
- Miglior prezzo nuovo24S
- 2270 €
- Usato, eccellente27 articoli
- 1560 €
- Costo reale all’anno15 articoli, 90 giorni
- 207,01 €
Basato sullo storico dei prezzi richiesti. Non costituisce consulenza finanziaria. Metodologia
Nuovo
AnnuncioPotremmo ricevere una commissione. Non cambia il suo prezzo né l’ordine delle offerte.
| Rivenditore | Prezzo | Disponibilità | Vedi l’offerta |
|---|---|---|---|
| 24S | 2270 € | DisponibileAggiornato il 30 ott 2026, 07:48 UTC | AnnuncioVedi l’offerta |
Prezzo in boutique, fonte: example.com, aggiornato al 13 ott 2026
IVA inclusa, eventuali spese di spedizione.
Usato
AnnuncioPotremmo ricevere una commissione. Non cambia il suo prezzo né l’ordine delle offerte.
L’articolo più conveniente per condizione con spedizione nel suo Paese.
| Condizione | Da | Articoli | Vedi l’offerta |
|---|---|---|---|
| Nuovo con etichettaVestiaire Collective | 1739 €circa, convertito | 7 articoli | AnnuncioVedi l’offerta |
| EccellenteVestiaire Collective | 1560 € | 12 articoli | AnnuncioVedi l’offerta |
| Molto buonoVestiaire Collective | 1630 € | 2 articoli | AnnuncioVedi l’offerta |
| BuonoVestiaire Collective | 1440 € | 1 articolo | AnnuncioVedi l’offerta |
| DiscretoVestiaire Collective | 900,00 € | 5 articoli | AnnuncioVedi l’offerta |
Prezzi richiesti come indicati dalla piattaforma, eventuali spese di spedizione.
Costo reale
Costo reale in 3 anni
- Miglior prezzo nuovo
- 2270 €
- Rivendita attesa
- −1649 €
- Costo reale
- 621,04 €
- All’anno
- 207,01 €
- Valore mantenuto
- 81%
- Campione
- 15 articoli
- Periodo dei dati
- ultimi 90 giorni, UE
Rivendita attesa = prezzo di riferimento x valore mantenuto x 0,9 (condizione eccellente), convertito nella sua valuta.
Basato sullo storico dei prezzi richiesti. Non costituisce consulenza finanziaria.
Costo per uso
312 usi
- Miglior prezzo nuovo
- 2270 €
- Per uso, semplice
- 7,28 €
- Costo reale
- 621,04 €
- Per uso, reale
- 1,99 €
Il costo reale è il prezzo meno ciò a cui oggi viene proposta una borsa in condizione eccellente. Non invecchiamo questo dato, quindi favorisce i possessi molto lunghi.
Basato sullo storico dei prezzi richiesti. Non costituisce consulenza finanziaria.
Storico dei prezzi
Prezzo in Europa
All’interno dell’eurozona i prezzi sono di solito simili. Chi risiede nell’UE non ottiene il rimborso dell’IVA acquistando in un altro Paese dell’UE.
| Paese | Prezzo locale | EUR |
|---|---|---|
| Slovenia | 1680 € | 1680 € |
| Grecia | 1800 € | 1800 € |
| Estonia | 1840 € | 1840 € |
| Bulgaria | 1870 € | 1870 € |
| Svizzera | 1860 CHF | 2017 € |
| Lussemburgo | 2180 € | 2180 € |
| Italiail suo Paese | 2270 € | 2270 € |
Mostra tutti i 26 Paesi
| Paese | Prezzo locale | EUR |
|---|---|---|
| Malta | 2200 € | 2200 € |
| Germania | 2220 € | 2220 € |
| Austria | 2240 € | 2240 € |
| Belgio | 2250 € | 2250 € |
| Spagna | 2250 € | 2250 € |
| Lituania | 2250 € | 2250 € |
| Lettonia | 2250 € | 2250 € |
| Paesi Bassi | 2250 € | 2250 € |
| Cechia | 54.900 CZK | 2256 € |
| FranciaPrezzo in boutique | 2270 € | 2270 € |
| Irlanda | 2290 € | 2290 € |
| Portogallo | 2290 € | 2290 € |
| Slovacchia | 2290 € | 2290 € |
| Polonia | 10.070 PLN | 2292 € |
| Svezia | 25.600 SEK | 2327 € |
| Danimarca | 17.400 DKK | 2328 € |
| Croazia | 2330 € | 2330 € |
| Finlandia | 2340 € | 2340 € |
| Ungheria | 866.000 HUF | 2366 € |
Miglior prezzo nuovo o in boutique per Paese, convertito in EUR ai tassi di riferimento della BCE.
Aumenti di prezzo
| Data | Prima | Dopo | Variazione |
|---|---|---|---|
| 15/10/2024 | 2010 € | 2130 € | +6,0% |
| 21/04/2024 | 1920 € | 2010 € | +4,7% |
| 08/04/2023 | 1820 € | 1920 € | +5,5% |
| 06/10/2022 | 1710 € | 1820 € | +6,4% |
| 02/04/2020 | 1610 € | 1710 € | +6,2% |
Altri Paesi (54)
| Data | Prima | Dopo | Variazione |
|---|---|---|---|
| 13/10/2026AT | 2090 € | 2270 € | +8,6% |
| 13/10/2026CH | 1740 CHF | 1880 CHF | +8,1% |
| 13/10/2026CZ | 51.400 CZK | 55.700 CZK | +8,4% |
| 13/10/2026DE | 2080 € | 2250 € | +8,2% |
| 13/10/2026ES | 2110 € | 2290 € | +8,5% |
| 13/10/2026FR | 2090 € | 2270 € | +8,6% |
| 13/10/2026NL | 2110 € | 2290 € | +8,5% |
| 13/10/2026PL | 9430 PLN | 10.220 PLN | +8,4% |
| 13/10/2026SE | 24.000 SEK | 26.000 SEK | +8,3% |
| 15/10/2024AT | 1980 € | 2090 € | +5,6% |
| 15/10/2024CH | 1640 CHF | 1740 CHF | +6,1% |
| 15/10/2024CZ | 48.600 CZK | 51.400 CZK | +5,8% |
| 15/10/2024DE | 1960 € | 2080 € | +6,1% |
| 15/10/2024ES | 2000 € | 2110 € | +5,5% |
| 15/10/2024FR | 1980 € | 2090 € | +5,6% |
| 15/10/2024NL | 2000 € | 2110 € | +5,5% |
| 15/10/2024PL | 8920 PLN | 9430 PLN | +5,7% |
| 15/10/2024SE | 22.700 SEK | 24.000 SEK | +5,7% |
| 21/04/2024AT | 1890 € | 1980 € | +4,8% |
| 21/04/2024CH | 1570 CHF | 1640 CHF | +4,5% |
| 21/04/2024CZ | 46.500 CZK | 48.600 CZK | +4,5% |
| 21/04/2024DE | 1880 € | 1960 € | +4,3% |
| 21/04/2024ES | 1910 € | 2000 € | +4,7% |
| 21/04/2024FR | 1890 € | 1980 € | +4,8% |
| 21/04/2024NL | 1910 € | 2000 € | +4,7% |
| 21/04/2024PL | 8530 PLN | 8920 PLN | +4,6% |
| 21/04/2024SE | 21.700 SEK | 22.700 SEK | +4,6% |
| 08/04/2023AT | 1790 € | 1890 € | +5,6% |
| 08/04/2023CH | 1490 CHF | 1570 CHF | +5,4% |
| 08/04/2023CZ | 43.900 CZK | 46.500 CZK | +5,9% |
| 08/04/2023DE | 1770 € | 1880 € | +6,2% |
| 08/04/2023ES | 1800 € | 1910 € | +6,1% |
| 08/04/2023FR | 1790 € | 1890 € | +5,6% |
| 08/04/2023NL | 1800 € | 1910 € | +6,1% |
| 08/04/2023PL | 8050 PLN | 8530 PLN | +6,0% |
| 08/04/2023SE | 20.500 SEK | 21.700 SEK | +5,8% |
| 06/10/2022AT | 1680 € | 1790 € | +6,6% |
| 06/10/2022CH | 1400 CHF | 1490 CHF | +6,4% |
| 06/10/2022CZ | 41.300 CZK | 43.900 CZK | +6,3% |
| 06/10/2022DE | 1670 € | 1770 € | +6,0% |
| 06/10/2022ES | 1700 € | 1800 € | +5,9% |
| 06/10/2022FR | 1680 € | 1790 € | +6,6% |
| 06/10/2022NL | 1700 € | 1800 € | +5,9% |
| 06/10/2022PL | 7580 PLN | 8050 PLN | +6,2% |
| 06/10/2022SE | 19.300 SEK | 20.500 SEK | +6,2% |
| 02/04/2020AT | 1590 € | 1680 € | +5,7% |
| 02/04/2020CH | 1320 CHF | 1400 CHF | +6,1% |
| 02/04/2020CZ | 38.900 CZK | 41.300 CZK | +6,2% |
| 02/04/2020DE | 1570 € | 1670 € | +6,4% |
| 02/04/2020ES | 1600 € | 1700 € | +6,3% |
| 02/04/2020FR | 1590 € | 1680 € | +5,7% |
| 02/04/2020NL | 1600 € | 1700 € | +6,3% |
| 02/04/2020PL | 7140 PLN | 7580 PLN | +6,2% |
| 02/04/2020SE | 18.200 SEK | 19.300 SEK | +6,0% |
Informazioni su questa borsa
The Neverfull is Louis Vuitton's open-top tote, introduced in 2007 and now one of the most recognisable bags the house makes. Leather side laces cinch the body into a slimmer outline or loosen it for a fuller load, and current versions come with a removable pouch. It is offered in three sizes, PM, MM and GM, in Monogram, Damier Ebène and Damier Azur coated canvas. New, it is sold in Louis Vuitton stores, on the brand's own website and at 24S, the only authorised third-party seller. It is widely available preloved, so the resale data behind this page tends to be dense. Asking prices depend mostly on the size, the canvas, and the state of the handles and the corners of the base.
Domande frequenti
Where can I buy the Louis Vuitton Neverfull new?
Louis Vuitton sells the Neverfull in its own stores and on louisvuitton.com. The only authorised third-party seller is 24S, the online store owned by LVMH. The New table above lists the boutique reference price with its source and date, next to any current 24S offer that ships to your market.
What should I check when buying a preloved Neverfull?
Listings on this page are graded New with tags, Excellent, Very good, Good or Fair. On a Neverfull, look closely at the handles and side laces for darkening or water marks, the canvas corners at the base for rubbing, and the lining for stains. A bag that still has its pouch, dust bag and receipt is easier to sell on later.
What drives the resale value of the Neverfull?
Size and canvas come first: the core Monogram and Damier patterns trade steadily, while seasonal prints depend on whether demand lasts. The untreated leather trim on Monogram and Damier Azur shows every mark, so its condition weighs heavily. A missing pouch, interior wear and how easy the same version is to buy new all show up in the asking prices in the Preloved section.
How is the true cost of a Neverfull calculated here?
We take the best new price in your market and subtract what an Excellent-condition Neverfull is expected to resell for. That estimate uses the median asking price of Excellent-or-better listings across the EU over the last 90 days, as a share of the German retail reference. You see a three-year total and a per-year figure. With fewer than 10 listings, it stays hidden.
Prezzi aggiornati al 30 ott 2026, 07:48 UTC, potrebbero essere cambiati. Come lo calcoliamo