Louis Vuitton Keepall
- Mejor precio nuevo24S
- 1930 €
- Segunda mano, excelente36 artículos, aprox., convertido
- 1388 €
- Coste real al año18 artículos, 90 días
- 120,69 €
Basado en precios de oferta históricos. No constituye asesoramiento financiero. Metodología
Nuevo
AnuncioPodemos recibir una comisión. No cambia su precio ni el orden de las ofertas.
| Tienda | Precio | Disponibilidad | Ver oferta |
|---|---|---|---|
| 24S | 1930 € | En stockActualizado el 30 oct 2026, 7:48 UTC | AnuncioVer oferta |
Precio en boutique, fuente: example.com, a 1 oct 2026
IVA incluido, pueden aplicarse gastos de envío.
Segunda mano
AnuncioPodemos recibir una comisión. No cambia su precio ni el orden de las ofertas.
El artículo más barato por estado con envío a su país.
| Estado | Desde | Artículos | Ver oferta |
|---|---|---|---|
| Nuevo con etiquetaVestiaire Collective | 1800 € | 7 artículos | AnuncioVer oferta |
| ExcelenteVestiaire Collective | 1388 €aprox., convertido | 12 artículos | AnuncioVer oferta |
| Muy buenoVestiaire Collective | 1250 € | 7 artículos | AnuncioVer oferta |
| BuenoVestiaire Collective | 1000 € | 5 artículos | AnuncioVer oferta |
| AceptableVestiaire Collective | 780,00 € | 5 artículos | AnuncioVer oferta |
Precios de oferta tal como los publica la plataforma, pueden aplicarse gastos de envío.
Coste real
Coste real en 3 años
- Mejor precio nuevo
- 1930 €
- Reventa esperada
- −1568 €
- Coste real
- 362,08 €
- Al año
- 120,69 €
- Valor conservado
- 89 %
- Muestra
- 18 artículos
- Periodo de datos
- últimos 90 días, UE
Reventa esperada = precio de referencia x valor conservado x 0,9 (estado excelente), convertido a su moneda.
Basado en precios de oferta históricos. No constituye asesoramiento financiero.
Coste por uso
312 usos
- Mejor precio nuevo
- 1930 €
- Por uso, simple
- 6,19 €
- Coste real
- 362,08 €
- Por uso, real
- 1,16 €
El coste real es el precio menos lo que se pide hoy por uno en estado excelente. No envejecemos esa cifra, así que favorece a los bolsos que se conservan muchos años.
Basado en precios de oferta históricos. No constituye asesoramiento financiero.
Historial de precios
Precio en Europa
Dentro de la zona euro, los precios suelen ser parecidos. Los residentes en la UE no recuperan el IVA al comprar en otro país de la UE.
| País | Precio local | EUR |
|---|---|---|
| Bulgaria | 1350 € | 1350 € |
| Países Bajos | 1370 € | 1370 € |
| Bélgica | 1470 € | 1470 € |
| Alemania | 1500 € | 1500 € |
| Portugal | 1560 € | 1560 € |
| Chequia | 39.800 CZK | 1635 € |
| Españasu país | 1930 € | 1930 € |
Mostrar los 26 países
| País | Precio local | EUR |
|---|---|---|
| Suiza | 1590 CHF | 1724 € |
| Chipre | 1890 € | 1890 € |
| Austria | 1910 € | 1910 € |
| Rumanía | 10.290 RON | 1925 € |
| Lituania | 1930 € | 1930 € |
| Letonia | 1930 € | 1930 € |
| Eslovenia | 1940 € | 1940 € |
| Polonia | 8600 PLN | 1957 € |
| Irlanda | 1960 € | 1960 € |
| Eslovaquia | 1960 € | 1960 € |
| Estonia | 1970 € | 1970 € |
| FranciaPrecio en boutique | 1970 € | 1970 € |
| Grecia | 1970 € | 1970 € |
| Dinamarca | 14.850 DKK | 1987 € |
| Croacia | 1990 € | 1990 € |
| Suecia | 21.900 SEK | 1991 € |
| Finlandia | 2000 € | 2000 € |
| ItaliaPrecio en boutique | 2000 € | 2000 € |
| Hungría | 740.000 HUF | 2022 € |
Mejor precio nuevo o en boutique por país, convertido a EUR a los tipos de referencia del BCE.
Subidas de precio
| Fecha | Antes | Después | Variación |
|---|---|---|---|
| 01/10/2026 | 1900 € | 1980 € | +4,2 % |
| 24/10/2025 | 1770 € | 1900 € | +7,3 % |
| 12/10/2023 | 1630 € | 1770 € | +8,6 % |
| 12/10/2021 | 1560 € | 1630 € | +4,5 % |
| 07/04/2021 | 1470 € | 1560 € | +6,1 % |
| 12/04/2020 | 1410 € | 1470 € | +4,3 % |
Otros países (54)
| Fecha | Antes | Después | Variación |
|---|---|---|---|
| 01/10/2026AT | 1880 € | 1970 € | +4,8 % |
| 01/10/2026CH | 1560 CHF | 1630 CHF | +4,5 % |
| 01/10/2026CZ | 46.200 CZK | 48.300 CZK | +4,6 % |
| 01/10/2026DE | 1870 € | 1950 € | +4,3 % |
| 01/10/2026FR | 1880 € | 1970 € | +4,8 % |
| 01/10/2026IT | 1910 € | 2000 € | +4,7 % |
| 01/10/2026NL | 1900 € | 1980 € | +4,2 % |
| 01/10/2026PL | 8470 PLN | 8860 PLN | +4,6 % |
| 01/10/2026SE | 21.600 SEK | 22.500 SEK | +4,2 % |
| 24/10/2025AT | 1760 € | 1880 € | +6,8 % |
| 24/10/2025CH | 1460 CHF | 1560 CHF | +6,8 % |
| 24/10/2025CZ | 43.100 CZK | 46.200 CZK | +7,2 % |
| 24/10/2025DE | 1740 € | 1870 € | +7,5 % |
| 24/10/2025FR | 1760 € | 1880 € | +6,8 % |
| 24/10/2025IT | 1790 € | 1910 € | +6,7 % |
| 24/10/2025NL | 1770 € | 1900 € | +7,3 % |
| 24/10/2025PL | 7910 PLN | 8470 PLN | +7,1 % |
| 24/10/2025SE | 20.100 SEK | 21.600 SEK | +7,5 % |
| 12/10/2023AT | 1610 € | 1760 € | +9,3 % |
| 12/10/2023CH | 1340 CHF | 1460 CHF | +9,0 % |
| 12/10/2023CZ | 39.600 CZK | 43.100 CZK | +8,8 % |
| 12/10/2023DE | 1600 € | 1740 € | +8,8 % |
| 12/10/2023FR | 1610 € | 1760 € | +9,3 % |
| 12/10/2023IT | 1640 € | 1790 € | +9,2 % |
| 12/10/2023NL | 1630 € | 1770 € | +8,6 % |
| 12/10/2023PL | 7270 PLN | 7910 PLN | +8,8 % |
| 12/10/2023SE | 18.500 SEK | 20.100 SEK | +8,7 % |
| 12/10/2021AT | 1550 € | 1610 € | +3,9 % |
| 12/10/2021CH | 1290 CHF | 1340 CHF | +3,9 % |
| 12/10/2021CZ | 38.000 CZK | 39.600 CZK | +4,2 % |
| 12/10/2021DE | 1540 € | 1600 € | +3,9 % |
| 12/10/2021FR | 1550 € | 1610 € | +3,9 % |
| 12/10/2021IT | 1570 € | 1640 € | +4,5 % |
| 12/10/2021NL | 1560 € | 1630 € | +4,5 % |
| 12/10/2021PL | 6970 PLN | 7270 PLN | +4,3 % |
| 12/10/2021SE | 17.700 SEK | 18.500 SEK | +4,5 % |
| 07/04/2021AT | 1460 € | 1550 € | +6,2 % |
| 07/04/2021CH | 1210 CHF | 1290 CHF | +6,6 % |
| 07/04/2021CZ | 35.900 CZK | 38.000 CZK | +5,8 % |
| 07/04/2021DE | 1450 € | 1540 € | +6,2 % |
| 07/04/2021FR | 1460 € | 1550 € | +6,2 % |
| 07/04/2021IT | 1490 € | 1570 € | +5,4 % |
| 07/04/2021NL | 1470 € | 1560 € | +6,1 % |
| 07/04/2021PL | 6580 PLN | 6970 PLN | +5,9 % |
| 07/04/2021SE | 16.700 SEK | 17.700 SEK | +6,0 % |
| 12/04/2020AT | 1400 € | 1460 € | +4,3 % |
| 12/04/2020CH | 1160 CHF | 1210 CHF | +4,3 % |
| 12/04/2020CZ | 34.400 CZK | 35.900 CZK | +4,4 % |
| 12/04/2020DE | 1390 € | 1450 € | +4,3 % |
| 12/04/2020FR | 1400 € | 1460 € | +4,3 % |
| 12/04/2020IT | 1420 € | 1490 € | +4,9 % |
| 12/04/2020NL | 1410 € | 1470 € | +4,3 % |
| 12/04/2020PL | 6310 PLN | 6580 PLN | +4,3 % |
| 12/04/2020SE | 16.100 SEK | 16.700 SEK | +3,7 % |
Sobre este bolso
The Keepall is Louis Vuitton's soft travel bag, introduced in 1930. It is an unstructured duffel with two rolled handles and a long zip, made to pack flat and expand when filled. Sizes are numbered by length in centimetres, such as 45, 50 and 55, and the Bandoulière version adds a detachable shoulder strap. Most examples are in the house's coated canvases, with leather versions appearing in the collections. New, it is sold in Louis Vuitton stores, on the brand's website and through 24S, the only authorised third-party seller. As a travel bag it often leads a hard life, so the preloved market ranges widely, from barely used pieces to well-travelled ones, and the condition grade matters more than usual.
Preguntas frecuentes
Where is the Keepall sold new?
In Louis Vuitton stores, on louisvuitton.com, and at 24S, the LVMH-owned retailer that is the only third party authorised to sell new Louis Vuitton. The New table above lists the boutique reference price with its source and date, and any 24S offer for your market.
What should I check when buying a Keepall preloved?
Look at the grade first: New with tags, Excellent, Very good, Good or Fair. Travel wear shows on the base and its corners, along the zip track and where the handles meet the body. Check the inside for stains and the strap of a Bandoulière for cracking. The strap and any padlock or name tag it came with should be included.
What drives the Keepall's resale value?
Size and version: the Bandoulière with its strap is the more flexible option, and the different numbered sizes suit different buyers. Core canvases trade more steadily than limited editions. Scuffed base corners, a stiff or damaged zip and missing accessories reduce asking prices, as the grade breakdown in the Preloved section shows.
How is the Keepall's true cost calculated?
Take the best new price in your market, then deduct what an Excellent Keepall is expected to resell for. That expectation uses the median asking price of Excellent-or-better EU listings in the last 90 days, measured against the German retail reference. The page shows the three-year total and the per-year cost, provided at least 10 listings are available.
Precios actualizados el 30 oct 2026, 7:48 UTC, pueden haber cambiado. Cómo lo calculamos