Celine Ava vs Saint Laurent Loulou
Side by side for buyers in Germany: the best new price, the best preloved price, how well each bag holds value and what it costs to own per year.
Ad
| Metric | Celine Ava | Saint Laurent Loulou |
|---|---|---|
| Best new price | €2,980 | €2,950 |
| Best preloved priceexcellent or better | €1,573approx., converted | €1,470 |
| Holds value | 62%n=13, 90 days | 59%n=18, 90 days |
| True cost per year | €438.25 | €456.93 |
| Price hikes in Germany | 0 | 0 |
| Metric | View Celine Ava | View Saint Laurent Loulou |
Prices incl. VAT, shipping may apply. Prices as of Nov 1, 2026, 5:42 AM, may have changed.
True cost: best new price minus the expected resale value after 3 years, shown per year.
Based on historical asking prices. Not financial advice. Methodology